Home / Compatible Devices / Touch Dynamic Quest Tablet
The Quest tablet, from Touch Dynamic, is a Windows tablet with a 7” display. Quest tablets can run both Windows 8.1 Industry Retail and Professional or Windows 10 IOT Enterprise and Professional software. It supports EMV/MSR transactions, and 3G, Wi-Fi and Bluetooth connectivity.
The Quest Tablet is available from select distributors today.
Here’s what you’ll need to order:
Embedded Device (Augusta, MiniSmart II or VP 3300) Part #’s vary per processor and device; see chart below
Processor-Specific E2E Key (see chart below)
The Touch Dynamic Quest can be ordered directly from the vendors below.
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay Hosted
NETePay
NETePay
NETePay Hosted
Device | MiniSmart II Chip Reader or VP 3300 BT | SecureHead MSR Reader or ID Tech Augusta | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
---|---|---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||||
Augusta | N/A | IDEM-251P | V1.03.015 | IDT-KEYINJ-287 | EMV_AUGUSTA_DATACAP EMV_AUGUSTA_MONETARY | N/A |
MiniSmart II | MINI2-50 | IDHA-5442 | V2.01.002 | IDT-KEYINJ-287 | EMV_MINISMART_DATACAP | N/A |
VP3300 | IDMR-BT93133P2 | N/A | V1.10.035 | IDT-KEYINJ-287 | EMV_VP3300_DATACAP | N/A |
Device | VP 3300 BT | ID Tech Augusta | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
---|---|---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||||
Augusta | N/A | IDEM-251P | V1.03.015 | IDT-KEYINJ-287 | IDTAUGUSTAHID_DATACAP_E2E IDTAUGUSTAHID_MONETARY_E2E | N/A |
VP3300 | IDMR-BT93133P2 | N/A | V1.10.035 | IDT-KEYINJ-287 | IDTVP3300_DATACAP_E2E | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
Processor | Device | MiniSmart II Chip Reader | SecureHead MSR Reader or ID Tech Augusta | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
---|---|---|---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||||||
EVO Snap | MiniSmart II | MINI2-50 | IDHA-5442AE | V2.01.002 | IDT-KEYINJ-343 | EMV_MINISMART_EVO | N/A |
Augusta | N/A | IDEM-251P | V1.03.015 | IDT-KEYINJ-343 | EMV_AUGUSTA_EVO | N/A | |
First Data Rapid Connect | MiniSmart II | MINI2-50 | IDHA-5442AE | V2.01.002 | TransArmor E2E Key | EMV_MINISMART_RAPIDCONNECT_E2E | N/A |
Augusta | N/A | IDEM-251P | V1.03.015 | TransArmor E2E Key | EMV_AUGUSTA_RAPIDCONNECT_E2E | N/A | |
Heartland | MiniSmart II | MINI2-50 | IDHA-5442AE | V2.01.002 | C12012 | EMV_MINISMART_HEARTLAND | N/A |
Augusta | N/A | IDEM-251AP | V1.03.015 | C12012 | EMV_AUGUSTA_HEARTLAND | N/A | |
TSYS | MiniSmart II | MINI2-50 | IDHA-5442 | V2.01.002 | N/A | N/A | EMV_MINISMART_TSYS |
Augusta | N/A | IDEM-251N | V1.03.015 | N/A | N/A | EMV_AUGUSTA_TSYS | |
Worldpay IP (Mercury) | MiniSmart II | MINI2-50-1M | IDHA-5442E-F2 | V2.01.002 | IDT-KEYINJ-058 | EMV_MINISMART_MERCURY | N/A |
Augusta | N/A | IDEM-251P-1M | V1.03.015 | IDT-KEYINJ-058 | EMV_AUGUSTA_MERCURY | N/A |
Processor | Device | MiniSmart II Chip Reader | SecureHead MSR Reader or ID Tech Augusta | Recommended Firmware | Processor E2E Key | SecureDeviceID | |
---|---|---|---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||||||
EVO Snap | Augusta | N/A | IDEM-251P | V1.03.015 | IDT-KEYINJ-343 | IDTAUGUSTAHID_EVO_E2E | IDTAUGUSTAHID |
First Data Rapid Connect | Augusta | N/A | IDEM-251P | V1.03.015 | TransArmor E2E Key | IDTAUGUSTAHID_RAPIDCONNECT_E2E | IDTAUGUSTAHID |
Heartland | Augusta | N/A | IDEM-251AP | V1.03.015 | C12012 | IDTAUGUSTAHID_HEARTLAND_E2E | IDTAUGUSTAHID |
TSYS | Augusta | N/A | IDEM-251N | V1.03.015 | N/A | N/A | EMV_AUGUSTA_TSYS |
Worldpay IP (Mercury) | Augusta | N/A | IDEM-251P-1M | V1.03.015 | IDT-KEYINJ-058 | IDTAUGUSTAHID_MERCURY_E2E | IDTAUGUSTAHID |
100 New Britain Blvd.
Chalfont, PA 18914
Phone: 215-997-8989
E-mail: sales@dcap.com
Hours of operation:
Monday – Friday 8:30am to 5:30pm EST
Datacap supports regulatory best practices in ADA and EMV with support of the Kiosk Industry Group and the Kiosk Association (KMA). The KMA works directly with the U.S. Access Board and is a participating organization with PCI SSC.