Home / Compatible Devices / Ingenico Lane/3000
The Lane/3000, from Ingenico Group, is a compact, cost-effective PIN pad with an LCD color display and a backlit keypad. It accepts all payment types and can connect via USB, Serial, or Ethernet. This device is comparable to Ingenico’s iPP 320 and iPP 350 PIN pads.
The Lane/3000 is available from select distributors today with a version of UPP that is EMV-ready.
Here’s what you’ll need to order:
Lane/3000 (PRD30310878A)
USB Cable (296111170AD) OR
Serial Cable (296114811AB) & Power Supply (296196003; Required)
OR Ethernet Cable (296114829AC) with Power Supply (296196003; Required)
Debit Key Injection (Key Provided by processor/loaded by distributor) paired with Ingenico MDK for RKI (Remote Key Injection) support
UPP Load (see chart below)
Encryption Key (see chart below)
Datacap Forms Package
Ingenico Lane/3000 PIN Pads can also be ordered from the distributors below – these distributors currently have access to the EMV-enabled version of UPP for the Lane/3000, allowing for an EMV-ready installation.
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
NETePay Hosted
NETePay
Tran Series
TranCloud
DC Direct
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
UPP 7.80.44 | Datacap TDES DUKPT - Slot 4 | EMV_LANE3000_DATACAP_E2E | N/A |
UPP 7.80.44 | Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | EMV_LANE3000_DATACAP_ONGUARD | N/A |
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
UPP 7.80.44 | Datacap TDES DUKPT - Slot 4 | INGENICOLANE3000_DATACAP_E2E | N/A |
UPP 7.80.44 | Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | INGENICOLANE3000_DATACAP_ONGUARD | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
PCI-Validated P2PE is not supported on DC Direct Ingenico.
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | UPP 7.80.44 | Chase OnGuard or Clear - Slot 5 | EMV_LANE3000_PAYMENTECH_ONGUARD | EMV_LANE3000_PAYMENTECH |
EVO | UPP 7.80.44 | EVO Snap TDES/DUKPT (914D) - Slot 5 | EMV_LANE3000_EVO | N/A |
First Data Rapid Connect | UPP 7.80.01 | TransArmor DUKPT or Clear - Slot 4 | EMV_LANE3000_RAPIDCONNECT_E2E | EMV_LANE3000_RAPIDCONNECT |
Global Payments | UPP 7.80.44 | Global Voltage | EMV_LANE3000_GLOBALPAY_VOLT | EMV_LANE3000_GLOBALPAY |
Heartland | UPP 7.80.44 | Heartland Voltage | EMV_LANE3000_HEARTLAND | N/A |
TSYS | UPP 7.80.44 | TSYS Voltage Tep2 or Clear | EMV_LANE3000_TSYS_VOLT | EMV_LANE3000_TSYS |
Worldpay IP (MercuryPay) | UPP 7.80.44 | Mercury TDES/DUKPT - Slot 4 | EMV_LANE3000_MERCURY | N/A |
Worldpay (Core 610) | UPP 7.80.44 | Worldpay (Core 610) TDES DUKPT or Clear - Slot 4 | EMV_LANE3000_VANTIV_E2E | EMV_LANE3000_VANTIV |
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | UPP 7.80.44 | Chase OnGuard or Clear - Slot 5 | INGENICOLANE3000_PAYMENTECH_ONGUARD | INGENICOLANE3000 |
EVO | UPP 7.80.44 | EVO Snap TDES/DUKPT (914D) - Slot 5 | INGENICOLANE3000_EVO_E2E | INGENICOLANE3000 |
First Data Rapid Connect | UPP 7.80.01 | TransArmor DUKPT or Clear - Slot 4 | INGENICOLANE3000_RAPIDCONNECT_E2E | INGENICOLANE3000 |
Global Payments | UPP 7.80.44 | Global Voltage | INGENICOLANE3000_GLOBAL_VOLT | INGENICOLANE3000 |
Heartland | UPP 7.80.44 | Heartland Voltage | INGENICOLANE3000_HEARTLAND_VOLT | INGENICOLANE3000 |
TSYS | UPP 7.80.44 | TSYS Voltage Tep2 or Clear | INGENICOLANE3000_TSYS_VOLT | INGENICOLANE3000 |
Worldpay IP (MercuryPay) | UPP 7.80.44 | Mercury TDES/DUKPT - Slot 4 | INGENICOLANE3000_MERCURY_E2E | INGENICOLANE3000 |
Worldpay (Core 610) | UPP 7.80.44 | Worldpay (Core 610) TDES DUKPT or Clear - Slot 4 | INGENICOLANE3000_VANTIV_E2E | INGENICOLANE3000 |
100 New Britain Blvd.
Chalfont, PA 18914
Phone: 215-997-8989
E-mail: sales@dcap.com
Hours of operation:
Monday – Friday 8:30am to 5:30pm EST
Datacap supports regulatory best practices in ADA and EMV with support of the Kiosk Industry Group and the Kiosk Association (KMA). The KMA works directly with the U.S. Access Board and is a participating organization with PCI SSC.