Home / Compatible Devices / Ingenico Link/2500
The Link/2500, from Ingenico Group, is a pocket-sized PIN pad for EMV mobility. It accepts all payment methods: EMV, chip & PIN, magstripe and NFC/contactless transactions and has a 2.4’’ color display. The Link device is comparable to Ingenico’s iSMP4 and iCMP devices. It can connect via Ethernet or Bluetooth.
The Link/2500 is available from select distributors today with a version of UPP that is EMV-ready.
Here’s what you’ll need to order:
Link/2500 (PMF30912010T )
USB Cable (192057387)
Power Supply (192049533)
Debit Key Injection (Key Provided by processor/loaded by distributor) paired with Ingenico MDK for RKI (Remote Key Injection) support
Encryption Key (see chart below)
UPP Load (see chart below)
Datacap Forms Package
+ other Link/2500 accessories
Link/2500 PIN Pads can also be ordered from the distributors below – these distributors currently have access to the EMV-enabled version of UPP for the Ingenico Link/2500, allowing for an EMV-ready installation.
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
NETePay Hosted
NETePay
TranCloud
DC Direct
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
UPP 7.80.44 | Datacap TDES DUKPT - Slot 4 | EMV_LINK2500_DATACAP_E2E | N/A |
UPP 7.80.44 | Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | EMV_LINK2500_DATACAP_ONGUARD | N/A |
Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|
Encrypted (recommended) | Non-Encrypted | ||
UPP 7.80.44 | Datacap TDES DUKPT - Slot 4 | INGENICOLINK2500_DATACAP_E2E | N/A |
UPP 7.80.44 | Bluefin OnGuard - Slot 5 (PCI-Validated P2PE) | INGENICOLINK2500_DATACAP_ONGUARD | N/A |
*Includes Datacap’s NETePay™, NETePay Hosted™, TranCloud™ and Tran™ Series products.
PCI-Validated P2PE is not supported on DC Direct Ingenico.
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | UPP 7.80.44 | Chase OnGuard - Slot 5 | EMV_LINK2500_PAYMENTECH_ONGUARD | N/A |
EVO | UPP 7.80.44 | EVO Snap TDES/DUKPT (914D) - Slot 5 | EMV_LINK2500_EVO | N/A |
First Data Rapid Connect | UPP 7.80.01 | TransArmor DUKPT - Slot 4 | EMV_LINK2500_RAPIDCONNECT_E2E | N/A |
Global Payments | UPP 7.80.44 | Global Voltage | EMV_LINK2500_GLOBALPAY_VOLT | N/A |
Heartland | UPP 7.80.44 | Heartland Voltage | EMV_LINK2500_HEARTLAND | N/A |
TSYS | UPP 7.80.44 | TSYS Voltage Tep2 | EMV_LINK2500_TSYS_VOLT | N/A |
Worldpay IP (MercuryPay) | UPP 7.80.44 | Mercury TDES/DUKPT - Slot 4 | EMV_LINK2500_MERCURY | N/A |
Worldpay (Core 610) | UPP 7.80.44 | Worldpay (Core 610) TDES DUKPT - Slot 4 | EMV_LINK2500_VANTIV_E2E | N/A |
Processor | Application Load | Encryption Key | SecureDeviceID | |
---|---|---|---|---|
Encrypted (recommended) | Non-Encrypted | |||
Chase | UPP 7.80.44 | Chase OnGuard - Slot 5 | INGENICOLINK2500_PAYMENTECH_ONGUARD | N/A |
EVO | UPP 7.80.44 | EVO Snap TDES/DUKPT (914D) - Slot 5 | INGENICOLINK2500_EVO_E2E | N/A |
First Data Rapid Connect | UPP 7.80.01 | TransArmor DUKPT - Slot 4 | INGENICOLINK2500_RAPIDCONNECT_E2E | N/A |
Global Payments | UPP 7.80.44 | Global Voltage | INGENICOLINK2500_GLOBAL_VOLT | N/A |
Heartland | UPP 7.80.44 | Heartland Voltage | INGENICOLINK2500_HEARTLAND_VOLT | N/A |
TSYS | UPP 7.80.44 | TSYS Voltage Tep2 | INGENICOLINK2500_TSYS_VOLT | N/A |
Worldpay IP (MercuryPay) | UPP 7.80.44 | Mercury TDES/DUKPT - Slot 4 | INGENICOLINK2500_MERCURY_E2E | N/A |
Worldpay (Core 610) | UPP 7.80.44 | Worldpay (Core 610) TDES DUKPT - Slot 4 | INGENICOLINK2500_VANTIV_E2E | N/A |
100 New Britain Blvd.
Chalfont, PA 18914
Phone: 215-997-8989
E-mail: sales@dcap.com
Hours of operation:
Monday – Friday 8:30am to 5:30pm EST
Datacap supports regulatory best practices in ADA and EMV with support of the Kiosk Industry Group and the Kiosk Association (KMA). The KMA works directly with the U.S. Access Board and is a participating organization with PCI SSC.